Compare Oyster Strollers
We are very proud to introduce the Oyster3, Oyster Zero Gravity and the Oyster Pearl Stroller. Please see the information below to compare all three models and help with your buying decision. If you are still stuck on which to choose, we highly recommend visiting your local stockist to try before you buy!
Oyster3 | Oyster Zero Gravity | Oyster Pearl | |
RRP |
From £559 (stroller) From £899 (package) |
£299 | £299 |
Colourways | 10 + including special editions | 4 | 2 |
Stroller | L94 x W57 x H102cm | L87, W59, H104cm | L83, W47.5, H103cm |
Stroller folded | L71 x W57 x H37cm | L68, W59, H28cm | L57, W47.5, H26cm |
Seat fully reclined | L85, W30cm | L88, W46cm | L75, W30cm |
Stroller weight | 11.5kg | 8.5kg | 7kg |
Age & weight suitability | Birth to 22kg | Birth to 22kg | Birth to 22kg |
Handle height | 102 – 112cm | 104cm | 103cm |
Shopping basket capacity | 3kg | 3kg | 3kg |
Carrycot compatible | Yes – Oyster3 | Yes – Oyster3 with adaptors | No |
Car seat compatible | Yes – See here for compatible car seats | Yes – See here for compatible car seats | No |
Adjustable Seat | 3-position, one-hand recline, lay flat from birth | 3-position, one-hand recline, lay flat from birth | 3-position, one-hand recline, lay flat from birth |
Seat facing | Parent and world facing | World facing only | World facing only |
Free standing | Yes, with and without seat attached | Yes | Yes |
Folds with seat attached | Yes | Yes | Yes |
One hand fold | Two hand fold | Yes – Auto-Fold using foot pedals | Yes – Auto-Fold |
UPF 50 + Canopy | Yes | Yes | Yes |
Canopy ventilation window | Yes | Yes | Yes |
Extendable Canopy | Yes | Yes | Yes |
Easy adjustable harness height | Yes – hood and harness | No – rethread through seat | No – rethread through seat |
Easy to use magnetic buckle | Yes | No | Yes |
Bumper bar included | Yes | Yes | Yes |
Adjustable calf support | Yes | Yes | Yes |
Raincover included | Yes | Yes | Yes |
Swivel front wheels | Yes | Yes | Yes |
Lockable front wheels | Yes – One click | Yes | No |
Flip flop friendly brake | Yes | Yes | Yes |
All round suspension | Yes | Yes | Yes |
Ride on board compatibility | Yes | No | No |
Compare Oyster Strollers
We are very proud to introduce the Oyster3, Oyster Zero Gravity and the Oyster Pearl Stroller. Please see the information below to compare all three models and help with your buying decision. If you are still stuck on which to choose, we highly recommend visiting your local stockist to try before you buy!